Mô tả
Specifications
Details | |
---|---|
Product code | CCR2004-16G-2S+PC |
Architecture | ARM 64bit |
CPU | AL32400 |
CPU core count | 4 |
CPU nominal frequency | 1200 MHz |
Dimensions | 272 x 195 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS (v7 only) |
Size of RAM | 4 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $465.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (2-pin terminal, DC jack) |
DC jack input Voltage | 36-57 V |
2-pin terminal input Voltage | 36-57 V |
Max power consumption | 36 W |
Max power consumption without attachments | 30 W |
Cooling type | Passive |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 16 |
Fiber
Details | |
---|---|
SFP+ ports | 2 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP 20 |
Ethernet test results
CCR2004-16G-2S+PC | AL32400 All port test (1200 MHz) | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 2653.3 | 32221.5 | 5737.7 | 23501.4 | 7405.8 | 4028.7 |
Bridging | 25 bridge filter rules | 1645.2 | 19979.5 | 1700.8 | 6966.5 | 1633.2 | 888.4 |
Routing | none (fast path) | 2596.7 | 31534.5 | 5403.1 | 22131.1 | 8035 | 4371 |
Routing | 25 simple queues | 922.6 | 11204.2 | 927.6 | 3799.6 | 921.2 | 501.2 |
Routing | 25 ip filter rules | 614 | 7456.7 | 616.9 | 2526.7 | 604.8 | 329 |
IPsec test results
CCR2004-16G-2S+PC | AL32400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 203 | 2273.6 | 204.1 | 836 | 202.2 | 103.5 |
256 tunnels | AES-128-CBC + SHA1 | 232.4 | 2602.9 | 230.5 | 944.1 | 222.2 | 113.8 |
256 tunnels | AES-128-CBC + SHA256 | 232.4 | 2602.9 | 230.5 | 944.1 | 222.2 | 113.8 |
256 tunnels | AES-256-CBC + SHA1 | 232.3 | 2601.8 | 227.3 | 931 | 238.1 | 121.9 |
256 tunnels | AES-256-CBC + SHA256 | 232.3 | 2601.8 | 227.3 | 931 | 238.1 | 121.9 |